| 
Each line shows the following items:
 
 
  | 
 
 | 
|---|
| 
 
Data has been sorted in ascending order for musicians, tracks, show number.
 
You should take notice that eventually the wanted name can not be seen
on his estimated place. Example:
  | 
 
 
  | 
| Name | track | comment | show | date | |
|---|---|---|---|---|---|
| Acheloo | i am the earth's mistress | 887 | 27/12/09 | ||
| Achillea | Odin's hill | 860 | 21/6/09 | ||
| R. | Adrian | song of the north | 870 | 30/8/09 | |
| Rudy | Adrian | three views of a japanese garden part 2 | 881 | 15/11/09 | |
| Kees | Aerts | grey keys | 873 | 20/9/09 | |
| Kees | Aerts | the sun shines, the world smiles | 845 | 8/3/09 | |
| Airsculpture | Krell metal | 876 | 11/10/09 | ||
| Andreas | Akwara | quantum part II. | 882 | 22/11/09 | |
| A. | Akwara | quantum part III. | 883 | 29/11/09 | |
| A. | Akwara | quantum part V. | 885 | 13/12/09 | |
| Alien Nature | theme for Anna | 858 | 7/6/09 | ||
| Ancient Future | socha socha, B | 843 | 22/2/09 | ||
| Arc | departed | 842 | 15/2/09 | ||
| Arcane | planet of the blind | 860 | 21/6/09 | ||
| Ash Ra Tempel | et les fantômes rêvent aussi | 866 | 2/8/09 | ||
| Ashra | nightdust | long | 853 | 3/5/09 | |
| Ashra | sunrain | 852 | 26/4/09 | ||
| Astral Engineering | chronoglise 1..3 | long | 868 | 16/8/09 | |
| Astral Engineering | NGC4512 | 862 | 5/7/09 | ||
| Axess | beyond the stars | 845 | 8/3/09 | ||
| Axess | Polarlicht | 849 | 5/4/09 | ||
| Axess | Roppongi hills | 848 | 29/3/09 | ||
| Axess | Stonehenge | 843 | 22/2/09 | ||
| Baffo | Banfi | vino, donne e una tastiera | 864 | 19/7/09 | |
| Between Interval | delta capricorni | 853 | 3/5/09 | ||
| Between Interval | Leviathan | 854 | 10/5/09 | ||
| Between Interval | secret observatory (2. Deel) | long | 872 | 13/9/09 | |
| Between Interval | secret observatory 1...2 | long | 862 | 5/7/09 | |
| Between Interval | three years ago | 856 | 24/5/09 | ||
| Gert | Blokzijl | monopology | 840 | 1/2/09 | |
| Ian | Boddy | a moment of bliss | 844 | 1/3/09 | |
| Ian | Boddy | elemental | 842 | 15/2/09 | |
| Ian | Boddy | tourmaline | 844 | 1/3/09 | |
| Ian | Boddy, Ron Boots, v.d. Heijden | frozen canal | 845 | 8/3/09 | |
| Ron | Boots | detachment of worldly affairs part 1 | 855 | 17/5/09 | |
| Ron | Boots | in timeroom spirits | 867 | 9/8/09 | |
| Ron | Boots | mea culpa II | 881 | 15/11/09 | |
| Ron | Boots | rapids | 866 | 2/8/09 | |
| Ron | Boots | summerwind | 864 | 19/7/09 | |
| Ron | Boots & Demo Art | Walstatt | 882 | 22/11/09 | |
| Ron | Boots, F. Dorittke & H.v.d. Heijden | a half hour of the wolf | 887 | 27/12/09 | |
| Ron | Boots, F. Dorittke & H.v.d.Heijden | canyon | 878 | 25/10/09 | |
| Ron | Boots, F. Dorittke & H.v.d.Heijden | giants in the Derby sky | 877 | 18/10/09 | |
| Ron | Boots, F. Dorittke & H.v.d.Heijden | reattachment of worldly affairs | 884 | 6/12/09 | |
| Brainwork | black seagull | 846 | 15/3/09 | ||
| Brainwork | diamond rock | 879 | 1/11/09 | ||
| Brainwork | extra track ded. to Chr. Franke | 859 | 14/6/09 | ||
| Brainwork | mountains | 877 | 18/10/09 | ||
| Brainwork | the walk | 840 | 1/2/09 | ||
| Thom | Brennan | mountains | long | 847 | 22/3/09 | 
| Broekhuis, Keller & Schönwälder | blue one | long | 885 | 13/12/09 | |
| Broekhuis, Keller & Schönwälder | Blue two | long | 879 | 1/11/09 | |
| Code Indigo | call of the earth | 838 | 18/1/09 | ||
| Code Indigo | ten degrees per second | 887 | 27/12/09 | ||
| Coral Cave | the energy of Seaquest | 886 | 20/12/09 | ||
| Cosmic Hoffmann | Cassini division | 846 | 15/3/09 | ||
| Create | collision | 851 | 19-4-09 | ||
| Create | heaven waits | 836 | 4/1/09 | ||
| Create | rise to the occasion | 853 | 3/5/09 | ||
| Create | run for cover | 846 | 15/3/09 | ||
| Deep Imagination | gemstones part 3 - continuance | 844 | 1/3/09 | ||
| Deep Imagination | sunscape (live version) | 853 | 3/5/09 | ||
| Direct2Brain | ocean two | 849 | 5/4/09 | ||
| Direct2Brain | ocean two | 885 | 13/12/09 | ||
| Dweller at the Threshold | generation, transmission, illumination | long | 863 | 12/7/09 | |
| John | Dyson | blessings | 850 | 12-4-09 | |
| John | Dyson | Juan-Michel | 874 | 27/9/09 | |
| John | Dyson | Kintyre to Skye | 855 | 17/5/09 | |
| J. | Dyson | leaving the pod | 851 | 19-4-09 | |
| J. | Dyson | showers | 858 | 7/6/09 | |
| P. | Ellis | appears to vanish part 1 | 869 | 23/8/09 | |
| Paul | Ellis | the hydroelectric spinning heart | 850 | 12-4-09 | |
| Paul | Ellis | the note, the walk in the rain and the umbrella | 853 | 3/5/09 | |
| Paul | Ellis | tick tock | 885 | 13/12/09 | |
| Embrase | soundtracking | 841 | 8/2/09 | ||
| Embrase | underwater secrets | 849 | 5/4/09 | ||
| Gert | Emmens | geographos | 871 | 6/9/09 | |
| Gert | Emmens | the nearest faraway place vol. 1 5...7 | long | 839 | 25/1/09 | 
| G. | Emmens | the nearest faraway place vol. 2 part 10 | 852 | 26/4/09 | |
| Gert | Emmens | the nearest faraway place vol. 2 part 13 | 850 | 12-4-09 | |
| Gert | Emmens | the nearest faraway place vol.2 1... | long | 859 | 14/6/09 | 
| G. | Emmens & James Clent | vintage contemporaries | 841 | 8/2/09 | |
| Dom | F. Scab | cuerpos celestes | 840 | 1/2/09 | |
| Dom | F. Scab | navigating lights | 842 | 15/2/09 | |
| Dom | F. Scab | the unpredictable device | 886 | 20/12/09 | |
| F.D. Project | memories two | 841 | 8/2/09 | ||
| Fanger & Kersten | terraforming | 850 | 12-4-09 | ||
| Fanger & Schönwälder | analog overdose (live) | long | 881 | 15/11/09 | |
| Faralley | P-W-M-C | 877 | 18/10/09 | ||
| Andrew | Forrest | starseed | 876 | 11/10/09 | |
| R. | Fox | cloisters | 838 | 18/1/09 | |
| Free System Projekt | coal sack | 880 | 8/11/09 | ||
| Free System Projekt | distance | 847 | 22/3/09 | ||
| Free System Projekt | FSP@NSC 2005 (1. Deel) | long | 884 | 6/12/09 | |
| Free System Projekt | impulse - the case | 863 | 12/7/09 | ||
| Free System Projekt | impulse - the closing | 861 | 28/6/09 | ||
| Free System Projekt | Moyland part 5 | 875 | 4/10/09 | ||
| Free System Projekt | moyland part 5 | 867 | 9/8/09 | ||
| Free System Projekt | narrow lane part 1 | long | 850 | 12-4-09 | |
| Free System Projekt | narrow lane part 2 | long | 854 | 10/5/09 | |
| Free System Projekt | narrow lane part 2 (2. Deel) | long | 873 | 20/9/09 | |
| Free System Projekt & Dave Brewer | a night at the museum | long | 843 | 22/2/09 | |
| Free System Projekt, B. Pollard & Hashtronaut | option C | 880 | 8/11/09 | ||
| Free System Projekt, B. Pollard & Hashtronaut | time out of mind | long | 877 | 18/10/09 | |
| Edgar | Froese | drunken Mozart | 836 | 4/1/09 | |
| Edgar | Froese | Golgatha and the circle closes (remixed) | 857 | 31/5/09 | |
| Edgar | Froese | OS452 | 865 | 26/7/09 | |
| Gandalf | a flower in the desert | 882 | 22/11/09 | ||
| Gandalf | a visionary passage | 836 | 4/1/09 | ||
| Gandalf | echoes from ancient dreams II. | 884 | 6/12/09 | ||
| Gandalf | face in the mirror | 848 | 29/3/09 | ||
| M. | Garrison | runaway | 862 | 5/7/09 | |
| M. | Garrison | sequencing blue | 865 | 26/7/09 | |
| Gast & Änder | Session Änder 2009-1 | 843 | 22/2/09 | ||
| Gast & Änder | Session Änder 2009-10 | 854 | 10/5/09 | ||
| Gast & Änder | Session Änder 2009-13 | 849 | 5/4/09 | ||
| Gast & Änder | Session Änder 2009-6 | 842 | 15/2/09 | ||
| Gast & Änder | Session Änder 2009-8 | 845 | 8/3/09 | ||
| Gast & Änder | Session Änder 2009-9 | 841 | 8/2/09 | ||
| Gast & Änder | Session Bongert 1 (29-7-05) | long | 840 | 1/2/09 | |
| Gast & friends | Session Berdorf 2009-8 (2. Deel) | long | 866 | 2/8/09 | |
| Gast & friends | Session Betzder Institut #4 | 867 | 9/8/09 | ||
| Gast & friends | Session Betzder Stall 2009-3 | 859 | 14/6/09 | ||
| Gast & friends | Session Betzder Stall 2009-6 | long | 858 | 7/6/09 | |
| Gast & friends | Session Betzder Stall 2009-8 | 863 | 12/7/09 | ||
| Gast & friends | Session Betzder Wiss 2008-19 | 839 | 25/1/09 | ||
| Gast & friends | Session Freckeisen 2009-1 | 868 | 16/8/09 | ||
| Gast & friends | Session Freckeisen 2009-7 | long | 871 | 6/9/09 | |
| Gast & Pol | Session Februar 2009-1 | long | 848 | 29/3/09 | |
| Gast & Pol | Session Pol Feb09-2 | long | 844 | 1/3/09 | |
| Gast & Pol | Session Pol Hunsdorf 2009-2 | long | 883 | 29/11/09 | |
| Gast & Pol | Session Pol Hunsdorf 2009-6 | 884 | 6/12/09 | ||
| Gast & Pol | Session Pol Hunsdorf 2009-8 | 885 | 13/12/09 | ||
| Gast & Pol | Session Pol Hunsdorf 2009-9 | long | 887 | 27/12/09 | |
| Gast & Sermeq & Elisabeth | MusicLab 14-6-07 Demo 3 | long | 846 | 15/3/09 | |
| Geigertek | the sculpture and the wall | 887 | 27/12/09 | ||
| Geoff Downe's new dance orchestra | shadows, part 7 | 842 | 15/2/09 | ||
| R. | Gleisberg | cloudy bay | 871 | 6/9/09 | |
| R. | Gleisberg | Morpheus | 850 | 12-4-09 | |
| Jeff | Greinke | before the storm | 880 | 8/11/09 | |
| Jeff | Greinke | Virga | 879 | 1/11/09 | |
| Ruud | Heij | nightcreatures of Proxima Two | 860 | 21/6/09 | |
| Hemisphere | child of the desert | 876 | 11/10/09 | ||
| Hemisphere | destination infinity | 856 | 24/5/09 | ||
| Hemisphere | pieces | 874 | 27/9/09 | ||
| Hemisphere | re-turning | 880 | 8/11/09 | ||
| Hemisphere | spirit of the age | 869 | 23/8/09 | ||
| Hemisphere | the inversion of mind | 881 | 15/11/09 | ||
| M. | Hoenig | forgotten thoughts | 868 | 16/8/09 | |
| M. | Hoenig | hanging garden transfer | 886 | 20/12/09 | |
| Michael | Hoenig | spectral gong | 864 | 19/7/09 | |
| Michael | Hoenig & M. Göttsching | early water | long | 861 | 28/6/09 | 
| Hoffmann-Hoock & Wöstheinrich | bowed visions | 837 | 11/1/09 | ||
| Hoffmann-Hoock & Wöstheinrich | Flavia's paradise | 871 | 6/9/09 | ||
| Steve | Hug | bioelectrical fields | 870 | 30/8/09 | |
| Hypnosphere | magnetism part 3 | 838 | 18/1/09 | ||
| Hypnosphere | sleepwalk | 836 | 4/1/09 | ||
| Hypnosphere | trancelunar drive | 883 | 29/11/09 | ||
| J.M. | Jarre | l'arpégiateur | 864 | 19/7/09 | |
| J.M. | Jarre | Ouverture | 884 | 6/12/09 | |
| J.M. | Jarre | souvenir de Chine | 866 | 2/8/09 | |
| Mark | Jenkins | a driftwood mirror | 844 | 1/3/09 | |
| Mark | Jenkins | duty is heavier than a mountain... | 836 | 4/1/09 | |
| Mark | Jenkins | peace machine | 874 | 27/9/09 | |
| Eddie | Jobson | outer secrets | 844 | 1/3/09 | |
| Steve | Joliffe | Zanni live | 859 | 14/6/09 | |
| Kagermann, Keller & Schönwälder | the liquid session 1 + 2 | long | 865 | 26/7/09 | |
| D. | Keller | tear 4 | 885 | 13/12/09 | |
| Keller & Schönwälder | the ruins & the full moon | 858 | 7/6/09 | ||
| Keller & Schönwälder | world in arms | 852 | 26/4/09 | ||
| Klangwelt | long distance | 842 | 15/2/09 | ||
| Klangwelt | Okzident | 872 | 13/9/09 | ||
| Frank | Klare | digitalic three | 841 | 8/2/09 | |
| Gast | Klares | November 2006 | 853 | 3/5/09 | |
| J. | Koepper | luminosity 6...9 | long | 852 | 26/4/09 | 
| J. | Koepper | winter space | 851 | 19-4-09 | |
| Patrick | Kosmos | Mooncity Avenue | 868 | 16/8/09 | |
| P. | Kosmos | Ookan | 861 | 28/6/09 | |
| P. | Kosmos | random illusion | 857 | 31/5/09 | |
| P. | Kosmos | shuttle lock (part 4) | 873 | 20/9/09 | |
| Kubusschnitt | alpha three | long | 875 | 4/10/09 | |
| Kubusschnitt | hypercube | 836 | 4/1/09 | ||
| John | Lakveet | north column | 859 | 14/6/09 | |
| Lambert | impetus | 852 | 26/4/09 | ||
| Paul | Lawler | hymn | 858 | 7/6/09 | |
| Pol | Leruth | planet earth 260109 | 844 | 1/3/09 | |
| Living Dreamtime | dancing water angels | 859 | 14/6/09 | ||
| M-Sphere | eyes of blue | 839 | 25/1/09 | ||
| Holle | Mangler | apocalyptic dance | 838 | 18/1/09 | |
| H. | Mangler | future love | 840 | 1/2/09 | |
| Ken | Martin | alien detection | 865 | 26/7/09 | |
| Ken | Martin | Ancestral voices | 861 | 28/6/09 | |
| Ken | Martin | on the edge | 876 | 11/10/09 | |
| Ken | Martin | on the edge | 878 | 25/10/09 | |
| Ken | Martin | space cruise | 859 | 14/6/09 | |
| Ken | Martin | space cruise | long | 874 | 27/9/09 | 
| D. | Martin & E. Wollo | Anasazi | 874 | 27/9/09 | |
| D. | Martin & E. Wollo | ancestral whispers | 883 | 29/11/09 | |
| D. | Martin & E. Wollo | spirit song | 878 | 25/10/09 | |
| Peter | Mergener | instinctive traveller | 872 | 13/9/09 | |
| Peter | Mergener | the moon and the elephant | 862 | 5/7/09 | |
| Mergener & Amici | te deum | 853 | 3/5/09 | ||
| Mind Projects | REM dreams | 865 | 26/7/09 | ||
| Mind-over-Matter | Air India | 839 | 25/1/09 | ||
| Mind-over-Matter | Brahmaputra | 848 | 29/3/09 | ||
| Mind-over-Matter | the end of time - the cosmic version | 867 | 9/8/09 | ||
| Modular White | green waters | 877 | 18/10/09 | ||
| Modular White | xylo peaks -grainy falls | 886 | 20/12/09 | ||
| M. | Montfort | Gauri the golden | 845 | 8/3/09 | |
| Motionmania | jumping | 885 | 13/12/09 | ||
| W. | Müller | raindancer | 873 | 20/9/09 | |
| Mythos | improviflutecho | 872 | 13/9/09 | ||
| Pete | Namlook | deadly mission III. | 876 | 11/10/09 | |
| Pete | Namlook | lost in passion | 871 | 6/9/09 | |
| Pete | Namlook & Bill Laswell | outland 1...6 | long | 867 | 9/8/09 | 
| Pete | Namlook & Bill Laswell | outland 7...12 | long | 842 | 15/2/09 | 
| P. | Namlook & K. Schulze | wish you were there | long | 869 | 23/8/09 | 
| Nattefrost | the magic of forgotten times 2004 version | 866 | 2/8/09 | ||
| Nattefrost | Valhal | 857 | 31/5/09 | ||
| Nautilus | frozen landscape | 858 | 7/6/09 | ||
| Nautilus | white river | 857 | 31/5/09 | ||
| Navigator | flashing blue | 875 | 4/10/09 | ||
| Navigator | third rail floating | 866 | 2/8/09 | ||
| NavigatorBliss | couch potatoe (remix) | 873 | 20/9/09 | ||
| Neuronium | decision | 854 | 10/5/09 | ||
| Neuronium | l'éternelle Renaissance | 866 | 2/8/09 | ||
| Neurotronic | mental elevator | 852 | 26/4/09 | ||
| Otarion | breath of eternity | 853 | 3/5/09 | ||
| C. | Padilla & Zero Ohms | leaving this shadow of heaven | 848 | 29/3/09 | |
| Craig | Padilla, Z. Ohms & S. Murphy | perspective of disappearance | 846 | 15/3/09 | |
| Craig | Padilla, Z. Ohms & S. Murphy | realm of the spirit | 845 | 8/3/09 | |
| Craig | Padilla, Zero Ohms & S. Murphy | beyond the portal 4...6 | long | 857 | 31/5/09 | 
| Craig | Padilla, Zero Ohms & S. Murphy | one moment beyond | 855 | 17/5/09 | |
| Par Example | flarepath | 847 | 22/3/09 | ||
| Par Example | Pharos - final | 849 | 5/4/09 | ||
| Mariah | Parker | waterwheel | 844 | 1/3/09 | |
| S. | Parsick | a molecular surge | 840 | 1/2/09 | |
| S. | Parsick | auf dem Boden tote Engel verstreut | 847 | 22/3/09 | |
| S. | Parsick | Cambrium 1...5 | long | 886 | 20/12/09 | 
| Stephen | Parsick | submerging | 875 | 4/10/09 | |
| S. | Parsick | urge to live | 879 | 1/11/09 | |
| Brendan | Pollard | tropic | 875 | 4/10/09 | |
| Brendan | Pollard & Hashtronaut | analogue Satourn | long | 880 | 8/11/09 | 
| Pyramid Peak | newsflash | 841 | 8/2/09 | ||
| Frank | Quasar | amquabient | 876 | 11/10/09 | |
| Rainbow Serpent | evolution | 860 | 21/6/09 | ||
| Rainbow Serpent | pulse 5...7 | long | 845 | 8/3/09 | |
| Rainbow Serpent | silver blue 1...3 | long | 876 | 11/10/09 | |
| Ramp | bridges | 880 | 8/11/09 | ||
| Uwe | Reckzeh | blue horizon | 861 | 28/6/09 | |
| Uwe | Reckzeh | cosmic water | 862 | 5/7/09 | |
| Redshift | Ether | long | 849 | 5/4/09 | |
| Redshift | last | 852 | 26/4/09 | ||
| Redshift | midnight clear minus 5 | long | 836 | 4/1/09 | |
| Redshift | quenzer | 881 | 15/11/09 | ||
| Redshift | wraith | 863 | 12/7/09 | ||
| Remy | mirage (exc.) | 850 | 12-4-09 | ||
| Remy | the day before we die | 854 | 10/5/09 | ||
| Remy | those days | 851 | 19-4-09 | ||
| remy | behaviour | 839 | 25/1/09 | ||
| Markus | Reuter & Ian Boddy | stealth | 865 | 26/7/09 | |
| M. | Reuter & Ian Boddy | tableaux | 868 | 16/8/09 | |
| R. | Rich & Alio Die | sirena | 847 | 22/3/09 | |
| Steve | Roach | present moment | 859 | 14/6/09 | |
| Steve | Roach | slow rising | 869 | 23/8/09 | |
| Rogue Element | beyond Cerberus | 869 | 23/8/09 | ||
| Rogue Element | thoughts for dead leaf motion | long | 882 | 22/11/09 | |
| Th. | Ronkin | the gates of sleep | 851 | 19-4-09 | |
| Thomas | Ronkin | Tlön, Uqbar, Orbis Tertius | 847 | 22/3/09 | |
| J. | Schmoelling | Zeit | 860 | 21/6/09 | |
| Schönwälder's Filterkaffee | analogum | 846 | 15/3/09 | ||
| R. | Schroeder | capricorn | 843 | 22/2/09 | |
| R. | Schroeder | follow me | 862 | 5/7/09 | |
| Robert | Schroeder | Oberhausen 1981 part 1 | 867 | 9/8/09 | |
| R. | Schroeder | paradise 1..5 | long | 851 | 19-4-09 | 
| Robert | Schroeder | Pegasus 1...6 | long | 878 | 25/10/09 | 
| R. | Schroeder | reminded of paradise | 848 | 29/3/09 | |
| R. | Schroeder | taste it | 844 | 1/3/09 | |
| R. | Schroeder | the day after X | 871 | 6/9/09 | |
| R. | Schroeder | the roots of the spirit | 881 | 15/11/09 | |
| R. | Schroeder | time cruiser | 846 | 15/3/09 | |
| Klaus | Schulze | easy listening | long | 855 | 17/5/09 | 
| Klaus | Schulze | Gewitter | 867 | 9/8/09 | |
| K. | Schulze | la fugue sequenca / cav. cell. | long | 837 | 11/1/09 | 
| Klaus | Schulze | the looper isn't a hooker | 874 | 27/9/09 | |
| Klaus | Schulze | the power of Moog | 880 | 8/11/09 | |
| Klaus | Schulze | tracks of desire | 836 | 4/1/09 | |
| Peter | Seiler & M. Lorenz | star chip | 871 | 6/9/09 | |
| Sermeq | deserts | 881 | 15/11/09 | ||
| Sermeq | nordic visions | 837 | 11/1/09 | ||
| Shaped Signs | lowlands | 857 | 31/5/09 | ||
| Mark | Shreeve | hammer and cross | 868 | 16/8/09 | |
| Mark | Shreeve | icon | 863 | 12/7/09 | |
| Mark | Shreeve | storm column | 861 | 28/6/09 | |
| Singh Boncard | sunrise | 839 | 25/1/09 | ||
| Software | magnificent-shore | 854 | 10/5/09 | ||
| Software | syn-code-sunset | 872 | 13/9/09 | ||
| Solitaire | solid ground | 855 | 17/5/09 | ||
| Something completely Different | languages | 840 | 1/2/09 | ||
| Spyra | birds on the wire | 875 | 4/10/09 | ||
| Spyra | Budapest | 883 | 29/11/09 | ||
| Spyra | etherlands 6...8 | long | 838 | 18/1/09 | |
| Spyra | future of the past 1...2 | long | 856 | 24/5/09 | |
| Spyra | last train to Philadelphia | 878 | 25/10/09 | ||
| Spyra | mentalized (preloaded) | long | 841 | 8/2/09 | |
| Spyra | non disperdere nell' ambiente part 2 | 846 | 15/3/09 | ||
| Spyra | non disperdere nell' ambiente part I. | 837 | 11/1/09 | ||
| Spyra | omega est alpha | 875 | 4/10/09 | ||
| Spyra | phuture of the past | 884 | 6/12/09 | ||
| Spyra | Schneekoppe | 877 | 18/10/09 | ||
| Spyra | the synthesizer experience | 882 | 22/11/09 | ||
| Spyra | Transitautobahn | 879 | 1/11/09 | ||
| Spyra & Chris Lang | 68:24 | long | 870 | 30/8/09 | |
| M. | Stearns | lunar alignments | 842 | 15/2/09 | |
| M. | Stearns | navigator's dream | 857 | 31/5/09 | |
| Georg | Stettner | old shore | 851 | 19-4-09 | |
| Suriya | the tower | 872 | 13/9/09 | ||
| Symbian | so far, so near | 856 | 24/5/09 | ||
| Syndrone | Avon Lea | 872 | 13/9/09 | ||
| Synth.nl | Artico | 887 | 27/12/09 | ||
| Synth.nl | atlantico | 877 | 18/10/09 | ||
| Synth.nl | chelonia | 878 | 25/10/09 | ||
| Synth.nl | nimbostratus | 837 | 11/1/09 | ||
| Synth.nl | orcinus | 882 | 22/11/09 | ||
| Synth.nl | tursiops | 878 | 25/10/09 | ||
| Tangerine Dream | beach theme | 843 | 22/2/09 | ||
| Tangerine Dream | Cherokee lane | 864 | 19/7/09 | ||
| Tangerine Dream | cinnamon road | 875 | 4/10/09 | ||
| Tangerine Dream | Dr. destructo | 866 | 2/8/09 | ||
| Tangerine Dream | Kiew Mission | 855 | 17/5/09 | ||
| Terra Ambient | epilogue | 873 | 20/9/09 | ||
| Terra Ambient | visionquest | 862 | 5/7/09 | ||
| Terra Ambient | Wanderlust | 863 | 12/7/09 | ||
| The Omega Syndicate | mello-dramatic | long | 864 | 19/7/09 | |
| Sermeq | the special | the special | 849 | 5/4/09 | |
| Tomita | children playing in Agharta | 864 | 19/7/09 | ||
| Tranquility | cosmo poly tone | 858 | 7/6/09 | ||
| Tranquility | timecruising | 874 | 27/9/09 | ||
| Nik | Tyndall & B. Scholl | dreams in space | 854 | 10/5/09 | |
| Nik | Tyndall & B. Scholl | sacred ritual | 868 | 16/8/09 | |
| Under The Dome | sun dome | 882 | 22/11/09 | ||
| van Zyl, Gulch, Rath | shadow chaser | 870 | 30/8/09 | ||
| Vangelis | Blade Runner Blues | 883 | 29/11/09 | ||
| Vangelis | chariots of fire | 887 | 27/12/09 | ||
| Vangelis | monastery of La Rabida | 862 | 5/7/09 | ||
| Vidna Obmana | mind tunnel | 874 | 27/9/09 | ||
| Volt | through the rings | long | 860 | 21/6/09 | |
| Max | von Richter | the house of visual transference | 886 | 20/12/09 | |
| Wanterkeelt | the beauty of nature | 863 | 12/7/09 | ||
| Waveshape | ... und Ende | 865 | 26/7/09 | ||
| Waveshape | Polarlicht | 837 | 11/1/09 | ||
| Wavestar | cabala | 838 | 18/1/09 | ||
| Wavestar | gyroscopic nutation | 847 | 22/3/09 | ||
| Waveworld | guardians of the skies | 860 | 21/6/09 | ||
| Waveworld | structures II. | 840 | 1/2/09 | ||
| Wellenfeld | genesis | 837 | 11/1/09 | ||
| R. | Wittek | déjà-vu III (live) | 856 | 24/5/09 | |
| Erik | Wollo | northern lights alap | 856 | 24/5/09 | |
| Erik | Wollo | the great white | 848 | 29/3/09 | |
| Erik | Wollo & B. Wöstheinrich | exploration | 883 | 29/11/09 | |
| Erik | Wollo & B. Wöstheinrich | mirror image | 875 | 4/10/09 | |
| Erik | Wollo & B. Wöstheinrich | solar wind | 879 | 1/11/09 | |
| Erik | Wollo & B. Wöstheinrich | the wayfarers | 886 | 20/12/09 | |
| Dominic | Woosey | stray dawn first light | 882 | 22/11/09 | |
| David | Wright | Rysheara | 885 | 13/12/09 | |
| David | Wright | the sound of light | 856 | 24/5/09 | |
| Yello | Homer Hossa | 879 | 1/11/09 | 
The above Playlist shows all music played On Air during 2009. This should be enough to evaluate the kind of tracks that are usually played in "Silent Running".
last update: August 11th 2010