| 
Each line shows the following items:
 
 
  | 
 
 | 
|---|
| 
 
Data has been sorted in ascending order for musicians, tracks, show number.
 
You should take notice that eventually the wanted name can not be seen
on his estimated place. Example:
 There was a little accident during conversion and transfer of data between several softwares: the dates are partially in german or in english notation: 22-03-98 or 03/22/98.  | 
 
 
  | 
| Name | track | comment | show | date | |
|---|---|---|---|---|---|
| Rudy | Adrian | star garden | 1103 | 16/02/14 | |
| Airsculpture | malebranche | 1112 | 20/04/14 | ||
| Alquimia & Gleisberg | remote viewing | 1107 | 16/03/14 | ||
| Arc | pulse drive | 1113 | 27/04/14 | ||
| Arc | sparked | 1111 | 13/04/14 | ||
| Ash Ra Tempel | l'hiver doux | 1115 | 11/05/14 | ||
| Axess | the alien | 1105 | 02/03/14 | ||
| Peter | Baumann | dance at dawn | 1110 | 06/04/14 | |
| Between Interval | leviathan | 1108 | 23/03/14 | ||
| Ian | Boddy | floating | 1104 | 23/02/14 | |
| Ian | Boddy | opaque tonight | 1098 | 12/01/14 | |
| Ian | Boddy & M. Reuter | distant rituals 1...5 | long | 1109 | 30/03/14 | 
| Ron | Boots | the sorrow remains of things that past | 1114 | 04/05/14 | |
| Ron | Boots & J. Dyson | the fugitive | 1102 | 09/02/14 | |
| Broekhuis, Keller &Schönwälder | latin grooves | 1105 | 02/03/14 | ||
| Broekhuis, Keller &Schönwälder | orange two | long | 1103 | 16/02/14 | |
| Sylvain | Carel | impact of the wind | 1097 | 05/01/14 | |
| S. | Carel | impact of the wind | 1106 | 09/03/14 | |
| Code Indigo | Eden to corruption | 1108 | 23/03/14 | ||
| Code Indigo | memory code, part 1...5 | long | 1113 | 27/04/14 | |
| Computerchemist | landform | 1113 | 27/04/14 | ||
| Computerchemist | marshfire | 1111 | 13/04/14 | ||
| Computerchemist | timethorns | 1112 | 20/04/14 | ||
| Cosmic Hoffmann | magellanic cloud | 1104 | 23/02/14 | ||
| Create | reaching out | 1115 | 11/05/14 | ||
| Deep Imagination | awareness part 8: sense | 1111 | 13/04/14 | ||
| Deep Imagination | Part 4: tradition | 1113 | 27/04/14 | ||
| Cath. | Duc | midsummer twilight | 1103 | 16/02/14 | |
| John | Dyson | evolution | 1109 | 30/03/14 | |
| John | Dyson | Kintyre to skye | 1108 | 23/03/14 | |
| Paul | Ellis & C. Padilla | echo system 1...3 | long | 1097 | 05/01/14 | 
| Embrase | another world | 1097 | 05/01/14 | ||
| Gert | Emmens | chiron | 1106 | 09/03/14 | |
| Gert | Emmens | pace of voyage | 1114 | 04/05/14 | |
| Gert | Emmens & R. Heij | velvet sky | 1099 | 19/01/14 | |
| Stefan | Erbe | Wunderwerk | 1112 | 20/04/14 | |
| F.D. Project | time to remember | 1110 | 06/04/14 | ||
| Fanger & Schönwälder | Berlin lunch | long | 1108 | 23/03/14 | |
| Filterkaffee | Zeitmaschine | 1098 | 12/01/14 | ||
| Fonya | China | 1109 | 30/03/14 | ||
| Foreign Spaces | Metropolis | 1109 | 30/03/14 | ||
| Free System Projekt | Thalasssa | long | 1114 | 04/05/14 | |
| Edgar | Froese | drunken Mozart in the desert | 1104 | 23/02/14 | |
| Gast & Chrëscht | Session Jan.2014-1 (exc.) | 1101 | 02/02/14 | ||
| Gast & friends | Session Betzder 2008-5 | 1115 | 11/05/14 | ||
| Gast & Pol | Session Hunsdorf Dez. 2010-1 | 1112 | 20/04/14 | ||
| Gast & Pol | Session Pol Betzder 2014-5 (1. Deel) | long | 1099 | 19/01/14 | |
| Gast &Pol | Session Pol Aug. 2011-1 | long | 1101 | 02/02/14 | |
| G. | Getty | a trip across the marshes at midnight | 1101 | 02/02/14 | |
| G. | Getty | part 4 | 1099 | 19/01/14 | |
| Hemisphere | in the deep | 1098 | 12/01/14 | ||
| Chad | Hoefler | crimson lost | 1110 | 06/04/14 | |
| Mark | Jenkins | sequencer loops 2: 2...6 | long | 1098 | 12/01/14 | 
| Karmacosmic | dance of Shiva | 1107 | 16/03/14 | ||
| Bernd | Kistenmacher | where is your friend (the slomo mix) | 1109 | 30/03/14 | |
| Klangwelt | bed of clouds | 1113 | 27/04/14 | ||
| Patrick | Kosmos | random illusion | 1098 | 12/01/14 | |
| Lord of the Ants | Los Angeles lounge lizard | 1100 | 26/01/14 | ||
| Glenn | Main | arctic theme | 1104 | 23/02/14 | |
| Glenn | Main | under the surface | 1107 | 16/03/14 | |
| Peter | Mergener | instinctive traveller 1...5 | long | 1105 | 02/03/14 | 
| P. | Mergener | let there be more light | 1112 | 20/04/14 | |
| Peter | Mergener | wild thrills in jungle | 1102 | 09/02/14 | |
| Mind over Matter | cloud ghosts | 1105 | 02/03/14 | ||
| Mind over Matter | the march of the seduced children | 1099 | 19/01/14 | ||
| Mind Projects | tension | 1100 | 26/01/14 | ||
| Moonbooter | desire is irrelevant | 1106 | 09/03/14 | ||
| Moonbooter | good bye elements | 1097 | 05/01/14 | ||
| Mythos | Mellotron mystique | 1109 | 30/03/14 | ||
| Paul | Nagle | new spell | 1111 | 13/04/14 | |
| Pete | Namlook & W. Spyra | ancient industry | 1106 | 09/03/14 | |
| Nattefrost | futurized | 1098 | 12/01/14 | ||
| Nattefrost | transformation | 1108 | 23/03/14 | ||
| Nautilus | the end isn't it? | 1097 | 05/01/14 | ||
| Harald | Nies | moog is rising again | 1098 | 12/01/14 | |
| Node | Shinkansen east | 1100 | 26/01/14 | ||
| Node | the traveller | 1101 | 02/02/14 | ||
| Steve | Orchard | ghost ships | 1114 | 04/05/14 | |
| Otarion | der Mensch | 1104 | 23/02/14 | ||
| Otarion | picture of dreams | 1115 | 11/05/14 | ||
| Craig | Padilla & Skip Murphy | shadowed transition | 1112 | 20/04/14 | |
| Irene | Papas & Vangelis | Neranzoula | 1099 | 19/01/14 | |
| Perge | tempesta fonte | 1099 | 19/01/14 | ||
| Ashok | Prema | dancing dust | 1102 | 09/02/14 | |
| Projekt Gamma & E. Schauder | Eisristall | 1109 | 30/03/14 | ||
| Pyramid Peak | fish'n love | 1107 | 16/03/14 | ||
| Rainbow Serpent | noosphere | 1101 | 02/02/14 | ||
| Rainbow Serpent | See – not have | 1110 | 06/04/14 | ||
| Ramp | astral disaster 5...8 | long | 1112 | 20/04/14 | |
| Ramp | nodular 1...4 | long | 1102 | 09/02/14 | |
| Ramp | Stern | 1110 | 06/04/14 | ||
| Uwe | Reckzeh | second give | 1108 | 23/03/14 | |
| Redshift | faultline 1...1 | long | 1104 | 23/02/14 | |
| Remotion | freeflight | 1115 | 11/05/14 | ||
| Remotion | Jule's journey | 1097 | 05/01/14 | ||
| Retrowave Project | confusion | 1107 | 16/03/14 | ||
| R. | Rich & Ian Boddy | turning out | 1114 | 04/05/14 | |
| Bruno | Sanfilippo | Mimosa hostilis | 1100 | 26/01/14 | |
| Jörg | Schaaf | sequencia | 1102 | 09/02/14 | |
| Jörg | Schaaf | turningpoint | 1098 | 12/01/14 | |
| R. | Schroeder | a place of refuge | 1111 | 13/04/14 | |
| R. | Schroeder | computer voice | 1103 | 16/02/14 | |
| R. | Schroeder | the day after X | 1108 | 23/03/14 | |
| Klaus | Schulze | blowin' thru the high grass | 1107 | 16/03/14 | |
| K. | Schulze | prima vera | 1115 | 11/05/14 | |
| Klaus | Schulze | the Dome event (2. Deel) | long | 1111 | 13/04/14 | 
| Klaus | Schulze | the Rhodes elegy (1. Deel) | long | 1100 | 26/01/14 | 
| Erik | Seifert | astronomical - distance 7 | 1105 | 02/03/14 | |
| E. | Seifert | astronomical unit 1...5 | long | 1106 | 09/03/14 | 
| Sermeq & Sil. Run. Collective | concert Maacher-2 | 1104 | 23/02/14 | ||
| Shaped Signs | canyons | 1110 | 06/04/14 | ||
| Spyra | Radio Nordzee | 1113 | 27/04/14 | ||
| Spyra | xylo city part III. | 1097 | 05/01/14 | ||
| W. | Spyra & Chr. Lang | Acht 39 | 1099 | 19/01/14 | |
| Stratosphere | entrance | long | 1107 | 16/03/14 | |
| Symbian | exit to freedom | 1102 | 09/02/14 | ||
| Synth.NL | Apollo 9 | 1115 | 11/05/14 | ||
| Tangerine Dream | Hyde Park | 1100 | 26/01/14 | ||
| Tangerine Dream | invisible limits | 1111 | 13/04/14 | ||
| Tangerine Dream | Ricochet 1 + 2 | long | 1110 | 06/04/14 | |
| The Pels Syndicate | transition zone | 1101 | 02/02/14 | ||
| Eric | v.d. Heijden | 3rd life | 1101 | 02/02/14 | |
| Eric | v.d. Heijden | rule of threes | 1103 | 16/02/14 | |
| van Zyl & Gulch | Sector zero zero one | long | 1115 | 11/05/14 | |
| Vanderson | milky way | 1114 | 04/05/14 | ||
| Vangelis | Dervish D | 1113 | 27/04/14 | ||
| Vangelis | pulstar | 1105 | 02/03/14 | ||
| Vangelis | rêve | 1107 | 16/03/14 | ||
| Vangelis | spiral | 1106 | 09/03/14 | ||
| Venja | her weird lo-fi dreams | 1099 | 19/01/14 | ||
| Visible Breath | electric anvil | 1102 | 09/02/14 | ||
| von Hallgath | Dr. Horsten | 1097 | 05/01/14 | ||
| Wahnfried | esprit sans frontières | 1103 | 16/02/14 | ||
| Waveshape | Zwischenraum | 1100 | 26/01/14 | ||
| Wellenfeld | archaic dance | 1114 | 04/05/14 | ||
| David | Wright | amorphous | 1103 | 16/02/14 | 
The above Playlist shows all items of 2014 January till May. This should be enough to evaluate the kind of tracks that are usually played in "Silent Running".
last update: May 12th 2014