| 
Each line shows the following items:
 
 
  | 
 
 | 
|---|
| 
 
Data has been sorted in ascending order for musicians, tracks, show number.
 
You should take notice that eventually the wanted name can not be seen
on his estimated place. Example:
 There was a little accident during conversion and transfer of data between several softwares: the dates are partially in german or in english notation: 22-03-98 or 03/22/98.  | 
 
 
  | 
| Name | track | comment | show | date | |
|---|---|---|---|---|---|
| - live concert - | Centrozoon | long | 986 | 20/11/11 | |
| Acheloo | ishtar gate (part 2) | 976 | 11/09/11 | ||
| Rudy | Adrian | ancestral legacy | 952 | 27/03/11 | |
| R. | Adrian | star garden | 963 | 12/06/11 | |
| Rudy | Adrian | starfields | long | 959 | 5/05/11 | 
| Rudy | Adrian | three views of a japanese garden part 2 | 985 | 13/11/11 | |
| AEM | distant observation of solar activity part 2 | 987 | 27/11/11 | ||
| Airsculpture | moments in Lowell (2. Deel) | long | 944 | 30/01/11 | |
| Airsculpture | seven scepters for Sephulcrane | 977 | 18/09/11 | ||
| Airsculpture | tripel | long | 973 | 21/08/11 | |
| Alien Nature + TMA | medusa 5...8 | long | 954 | 10/04/11 | |
| Alpha Wave Movement | distant Edens | 980 | 09/10/11 | ||
| Alpha Wave Movement | pulse | 989 | 18/12/11 | ||
| Alquimia & Gleisberg | Aileen | 955 | 17/4/11 | ||
| Anima Infinity | anima infinity | 964 | 19/06/11 | ||
| Anima Infinity | Momentaufnahme einer Winternacht | 948 | 27/02/11 | ||
| Anima Infinity | sphere | 953 | 3/04/11 | ||
| Anima Infinity | Wintersonne | 949 | 6/03/11 | ||
| Arc | pulse drive | 962 | 5/06/11 | ||
| Arc | trial in Scarlett | 947 | 20/02/11 | ||
| Arcanum | timehunter | 979 | 02/10/11 | ||
| Arroniz | time portal | 988 | 04/12/11 | ||
| Art of Infinity | endless future | 961 | 29/05/11 | ||
| Art of Infinity | the wide end | 969 | 24/07/11 | ||
| E. | Artemiev | aria | 948 | 27/02/11 | |
| Ash Ra Tempel | friendship | long | 972 | 14/08/11 | |
| Ash Ra Tempel | l'hiver doux | 952 | 27/03/11 | ||
| Martin | Atkey | in the air | 984 | 06/11/11 | |
| Awen | ocean of joy | 941 | 9/01/11 | ||
| Awen | ocean of joy | 988 | 04/12/11 | ||
| Axess | Stonehenge | 991 | 25/12/11 | ||
| Axess & Maxxess | impact | 986 | 20/11/11 | ||
| Axess & Maxxess | into the blue | 987 | 27/11/11 | ||
| Axess & Maxxess | mysterious times | 990 | 18/12/11 | ||
| Peter | Baumann | Bicentennial presentation | 962 | 5/06/11 | |
| P.D. | Bender | Wasser des Lebens | 942 | 16/01/11 | |
| P.D. | Bender | Wasser des Lebens | 973 | 21/08/11 | |
| Between Interval | Leviathan | 950 | 13/03/11 | ||
| Tim | Blake | crystal island | 965 | 26/06/11 | |
| Serge | Blenner | love talk | 989 | 18/12/11 | |
| Ian | Boddy | aquanaut | 947 | 20/02/11 | |
| Ian | Boddy | chiasmata | 941 | 9/01/11 | |
| Ian | Boddy | Continuum alpha 1...4 | long | 966 | 3/07/11 | 
| Boddy, Hoffmann-Hook & Wright | elemental | 988 | 04/12/11 | ||
| Boddy, Hoffmann-Hook & Wright | Virupaksha | 984 | 06/11/11 | ||
| Ron | Boots | a walk in the rain | 974 | 28/08/11 | |
| Ron | Boots | gravity pull | 957 | 1/05/11 | |
| Ron | Boots | mea culpa II. | 985 | 13/11/11 | |
| Ron | Boots | save it for a rainy day | 946 | 13/02/11 | |
| Ron | Boots | Serengeti part 1 | 980 | 09/10/11 | |
| Ron | Boots, F. Dorittke & H.v.d. Heijden | a half hour of the wolf | 971 | 07/08/11 | |
| Thom | Brennan | Habu valley | 980 | 09/10/11 | |
| Thom | Brennan | tiger river | 984 | 06/11/11 | |
| Broekhuis, Keller & Schönwälder | Betzdorf beat | 951 | 20/03/11 | ||
| Broekhuis, Keller & Schönwälder | orange two | long | 963 | 12/06/11 | |
| Broekhuis, Keller & Schönwälder | sunrise | 976 | 11/09/11 | ||
| Broekhuis, Keller & Schönwälder | Sunset Café & Bad Nauheim grooves (live Betzdorf) | long | 947 | 20/02/11 | |
| Broekhuis, Keller & Schönwälder | warm up | 943 | 23/01/11 | ||
| Callisto | NYX 2 + 3 | long | 943 | 23/01/11 | |
| Centrozoon | sign | 991 | 25/12/11 | ||
| Changing Images | malaria | 986 | 20/11/11 | ||
| John | Christian | susbarbatus | 964 | 19/06/11 | |
| J.C. | Combs | the giant eye of the 5th dimension | 942 | 16/01/11 | |
| Computerchemist | atmospheric | 972 | 14/08/11 | ||
| Computerchemist | Sharazad | 968 | 17/07/11 | ||
| Computerchemist | standing waves, standing still | 949 | 6/03/11 | ||
| Computerchemist | timethorns | 943 | 23/01/11 | ||
| Max | Corbacho | nocturnal emanations 2...5 | long | 956 | 24/4/01 | 
| Cosmic Hoffmann | lightstar rising | 952 | 27/03/11 | ||
| Cosmic Hoffmann | magellanic cloud | 967 | 10/7/11 | ||
| Danger in Dream | conversation part III. | 984 | 06/11/11 | ||
| Deep Imagination | awareness part 3 | 968 | 17/07/11 | ||
| Deep Space Network | eleven bars | 984 | 06/11/11 | ||
| Desa Systems | beautiful mistake | 955 | 17/4/11 | ||
| Desa Systems | particle wave duality | 962 | 5/06/11 | ||
| Desa Systems | Penumbra | 952 | 27/03/11 | ||
| Direct2Brain | ocean two | 965 | 26/06/11 | ||
| Cath. | Duc | in the light of day | 964 | 19/06/11 | |
| Cath. | Duc | incense | 980 | 09/10/11 | |
| Cath. | Duc | midsummer twilight | 963 | 12/06/11 | |
| Mark | Dwane | isle of Poseidon | 975 | 04/09/11 | |
| John | Dyson | tempus fugit | 944 | 30/01/11 | |
| Dystopia | core melt | 976 | 11/09/11 | ||
| Elektronalin | 4334 track 6 | 943 | 23/01/11 | ||
| Elektronische Maschine | electro feelings | 944 | 30/01/11 | ||
| G. | Emmens | empathy | 977 | 18/09/11 | |
| G. | Emmens | opaque divergence | 982 | 23/10/11 | |
| Gert | Emmens | pace of voyage | 961 | 29/05/11 | |
| Gert | Emmens | Stratagem of morality | 940 | 2/01/11 | |
| Gert | Emmens | the nearest faraway place part 1 | 974 | 28/08/11 | |
| Gert | Emmens & Ruud Heij | so long | 976 | 11/09/11 | |
| Epiphany | end of an era | 943 | 23/01/11 | ||
| Stefan | Erbe | what we are | 980 | 09/10/11 | |
| Exposed | strength | 945 | 6/02/11 | ||
| F.D. Project | le culte | 973 | 21/08/11 | ||
| F.D. Project | nightwalk | 982 | 23/10/11 | ||
| F.D. Project | Sternennacht | 940 | 2/01/11 | ||
| F.D. Project | time to remember | 977 | 18/09/11 | ||
| F.D. Project | underwater | 981 | 16/10/11 | ||
| Faber | spaceglow | 953 | 3/04/11 | ||
| Fanger & Kersten | new times | 962 | 5/06/11 | ||
| Fanger & Schönwälder | analog overdose (live) | long | 985 | 13/11/11 | |
| Feedback | after the rain | 943 | 23/01/11 | ||
| Ava | Felsenstein | hydrolux part I. | 978 | 25/09/11 | |
| Fonya | China | 967 | 10/7/11 | ||
| Chr. | Franke | mountain heights (live) | 977 | 18/09/11 | |
| Free System Projekt | Despina | 947 | 20/02/11 | ||
| Free System Projekt | Gent 4 | long | 971 | 07/08/11 | |
| Free System Projekt | Moyland part 4 | 955 | 17/4/11 | ||
| Free System Projekt | narrow lane part 2 | long | 950 | 13/03/11 | |
| Free System Projekt & Dave Brewer | cottage #3 | 987 | 27/11/11 | ||
| Free System Projekt & G. Emmens | heritage (1. Deel) | long | 960 | 22/05/11 | |
| Free System Projekt & G. Emmens | Legacy | long | 955 | 17/4/11 | |
| Free System Projekt & Gert Emmens | heritage (2. Deel) | long | 984 | 06/11/11 | |
| Edgar | Froese | Golgatha and the circle closes | 946 | 13/02/11 | |
| Edgar | Froese | talking to Maddox | 958 | 8/05/11 | |
| Eric | G. | 3100 events in a desert mine | 990 | 18/12/11 | |
| Gandalf | Die Entfaltung der Welten part 2 | 953 | 3/04/11 | ||
| Gandalf | echoes from ancient dreams II. | 944 | 30/01/11 | ||
| Gandalf | vom Wunder des Lebens part 3 | 948 | 27/02/11 | ||
| Gandalf | von der Schönheit des Seins part 1+2 | 947 | 20/02/11 | ||
| Gast & Änder | Session Änder 2009-10 | 950 | 13/03/11 | ||
| Gast & Änder | Session Änder Dez09-4 | long | 969 | 24/07/11 | |
| Gast & Charel | Session Speedy #8 | 974 | 28/08/11 | ||
| Gast & Charel | Session Speedy 11 | 956 | 24/4/01 | ||
| Gast & friends | Session Hunsdorf Aug.11-7 | long | 980 | 09/10/11 | |
| Gast & friends | Session Hunsdorf Aug2011-1 | 973 | 21/08/11 | ||
| Gast & friends | Session Hunsdorf Aug2011-2 | 972 | 14/08/11 | ||
| Gast & friends | Session Hunsdorf Sept.2011-7 | long | 977 | 18/09/11 | |
| Gast & Pol | Session Hunsdorf Dez. 2010-5 | long | 948 | 27/02/11 | |
| Gast & Pol | Session Hunsdorf Dez. 2010-6 | 941 | 9/01/11 | ||
| Gast & Pol | Session Hunsdorf Dez. 2010-9 | long | 940 | 2/01/11 | |
| Gast & Pol | Session Pol Betzder Dez.2011-5 (Mitte) | long | 988 | 04/12/11 | |
| Gast & Pol | Session Pol Juni 2011-5 | long | 964 | 19/06/11 | |
| Gast & Pol | Session Pol Juni 2011-7 | long | 962 | 5/06/11 | |
| Gaylene | where flowers don't grow | 972 | 14/08/11 | ||
| D.&S. | Gordon | peace in every step | 945 | 6/02/11 | |
| Jeff | Greinke | east facing slope | 979 | 02/10/11 | |
| Harald | Grosskopf | diving at the Reichstag | 955 | 17/4/11 | |
| Harald | Grosskopf | minimal boogie | 984 | 06/11/11 | |
| H. | Grosskopf | urban glamour zone | 961 | 29/05/11 | |
| Hemisphere | point three | 972 | 14/08/11 | ||
| Hemisphere | the inversion of mind | 985 | 13/11/11 | ||
| Hypnosphere | sleepwalk | 972 | 14/08/11 | ||
| Hypnosphere | sleepwalk | 989 | 18/12/11 | ||
| Intelligentsia | music for motherships 1...7 | long | 941 | 9/01/11 | |
| Rene | Jansen & Ruud Heij | flight over Kimberley Plateau | 952 | 27/03/11 | |
| J.M. | Jarre | Chronologie part 4 | 965 | 26/06/11 | |
| J.M. | Jarre | last rendez-vous | 961 | 29/05/11 | |
| Antanas | Jasenka | in/out: output 2 | 940 | 2/01/11 | |
| Mark | Jenkins | iPadream track 5 | 943 | 23/01/11 | |
| Mark | Jenkins | peace machine | 961 | 29/05/11 | |
| M. | Jenkins | sun down | 968 | 17/07/11 | |
| Mark | Jenkins | where no shadows fall | 978 | 25/09/11 | |
| Eddie | Jobson | theme of secrets 1...8 | long | 942 | 16/01/11 | 
| S. C. | Jorgensen | mind journey | 954 | 10/04/11 | |
| S.C. | Jorgensen | ona beautiful day | 948 | 27/02/11 | |
| Prem | Joshua | saffron dreams | 956 | 24/4/01 | |
| Karmacosmic | dance of Shiva | 983 | 30/10/11 | ||
| Karmacosmic | Himalaya - home of the gods II. | 970 | 31/07/11 | ||
| Keller & Schönwälder | long distances | long | 978 | 25/09/11 | |
| Keller & Schönwälder | September moods | 979 | 02/10/11 | ||
| Keller & Schönwälder | the ruins & the full moon | 942 | 16/01/11 | ||
| B. | Kistenamcher | Rücksturz | long | 961 | 29/05/11 | 
| B. | Kistenmacher | in the black smokers bar | 964 | 19/06/11 | |
| Bernd | Kistenmacher | ouverture | 958 | 8/05/11 | |
| Bernd | Kistenmacher | who will save the world? | 960 | 22/05/11 | |
| Klangwelt | long distance | 967 | 10/7/11 | ||
| Klangwelt | Meander | 971 | 07/08/11 | ||
| Frank | Klare | digitalic three | 969 | 24/07/11 | |
| P. | Kosmos | eruption | 959 | 5/05/11 | |
| Patrick | Kosmos | Lophophora part B | 947 | 20/02/11 | |
| Kraftwerk | Radioactivity | 956 | 24/4/01 | ||
| Kubusschnitt | Samurai | 957 | 1/05/11 | ||
| Kubusschnitt | three oaks | 964 | 19/06/11 | ||
| David | Leckenby | does it have to be? | 951 | 20/03/11 | |
| Lord of the Ants | rock and a hard place | 976 | 11/09/11 | ||
| Ken | Martin | Andromeda fallout | 968 | 17/07/11 | |
| Ken | Martin | through the vortex of liquid lights | long | 974 | 28/08/11 | 
| Matzumi | lonely int the dark | 980 | 09/10/11 | ||
| Matzumi | Triton-dreams | 987 | 27/11/11 | ||
| Matzumi | waiting for a sign | 978 | 25/09/11 | ||
| P. | Mergener | floating energy | 949 | 6/03/11 | |
| Peter | Mergener | mindflow | 945 | 6/02/11 | |
| P. | Mergener | mysterious neighbours | 961 | 29/05/11 | |
| P. | Mergener | starflight | 951 | 20/03/11 | |
| P. | Mergener | timepassengers | 946 | 13/02/11 | |
| André | Mergenthaler | is it | 957 | 1/05/11 | |
| Guido | Meyer | lightyears | 982 | 23/10/11 | |
| Mind-over-Matter | Avatar's dream | 958 | 8/05/11 | ||
| Mind-over-Matter | freak street | 959 | 5/05/11 | ||
| Mind-over-Matter | pilgrims of eternity | 954 | 10/04/11 | ||
| Mind-over-Matter | the end of time | 956 | 24/4/01 | ||
| Moonbooter | Brahma Astra | 959 | 5/05/11 | ||
| Moonbooter | Cowboy und Indianer | 958 | 8/05/11 | ||
| Moonbooter | living in Apeland | 983 | 30/10/11 | ||
| Moonbooter | the war begins | 962 | 5/06/11 | ||
| Moonbooter | world of apes | 945 | 6/02/11 | ||
| Moonbooter | world of apes | 991 | 25/12/11 | ||
| Morpheusz | daylight in a nocturnal scarescape | 949 | 6/03/11 | ||
| Paul | Nagle | caberdiver part 1 | 965 | 26/06/11 | |
| Pete | Namlook | a ship on a sea of sand | 975 | 04/09/11 | |
| Pete | Namlook & W. Spyra | Bauxit | 966 | 3/07/11 | |
| Nattefrost | in natura | 946 | 13/02/11 | ||
| Nautilus | free flying spirits | 960 | 22/05/11 | ||
| Nautilus | improvised requiem | 964 | 19/06/11 | ||
| Nemesis | Nautilus | 959 | 5/05/11 | ||
| Nemesis | vertical horizon | 961 | 29/05/11 | ||
| Neuronium | decision | 950 | 13/03/11 | ||
| Harald | Nies | hall of souls | 978 | 25/09/11 | |
| Harald | Nies | planet of three suns | 948 | 27/02/11 | |
| Harald | Nies | Zen in 8 | 956 | 24/4/01 | |
| Nostalgia | beyond horizon | 990 | 18/12/11 | ||
| Off The Sky | lite gemute cycle | 974 | 28/08/11 | ||
| Otarion | innovation | 971 | 07/08/11 | ||
| Otarion | second step | 979 | 02/10/11 | ||
| Dino | Pacifici | cascades | 944 | 30/01/11 | |
| S. | Parsick | Deltaplan (2. Deel) | long | 949 | 6/03/11 | 
| S. | Parsick | traces of the past | 941 | 9/01/11 | |
| PicturePalace Music | Alcuard | 948 | 27/02/11 | ||
| PicturePalace Music | scholomane trance | 976 | 11/09/11 | ||
| PicturePalace Music | Alcuard | 962 | 5/06/11 | ||
| PicturePalace Music | knock knock | 978 | 25/09/11 | ||
| Polaris & K. Horn | mal du siècle | 981 | 16/10/11 | ||
| Brendan | Pollard | radiant transmission | long | 945 | 6/02/11 | 
| Project Andrew Rotten | again and again | 983 | 30/10/11 | ||
| Project Andrew Rotten | en passant | 967 | 10/7/11 | ||
| Pyramid Peak | evolution | long | 987 | 27/11/11 | |
| Pyramid Peak | flow | 940 | 2/01/11 | ||
| Pyramid Peak | Lichtermeer | long | 989 | 18/12/11 | |
| Pyramid Peak | random event reloaded | 988 | 04/12/11 | ||
| Radio Massacre International | frozen north IV. | long | 975 | 04/09/11 | |
| Rainbow Serpent | departure | 942 | 16/01/11 | ||
| Rainbow Serpent | descent to the black sun | 990 | 18/12/11 | ||
| Rainbow Serpent | Rückblenden | 944 | 30/01/11 | ||
| Rainbow Serpent & Isgaard | elements 1 | 952 | 27/03/11 | ||
| Ramp | doombient track 5 | 957 | 1/05/11 | ||
| Ramp | led | 977 | 18/09/11 | ||
| Ramp | solenoid | 989 | 18/12/11 | ||
| Ramp | Zeppelin | 967 | 10/7/11 | ||
| Ramp & M. Reuter | ceasing to exist 1...4 | long | 970 | 31/07/11 | |
| Ramsaygee | world peace | 951 | 20/03/11 | ||
| Tobias | Reber | container | 988 | 04/12/11 | |
| Uwe | Reckzeh | Bingen return | 987 | 27/11/11 | |
| Redshift | a midnight clear | long | 976 | 11/09/11 | |
| Redshift | allthings right | 986 | 20/11/11 | ||
| Redshift | bombers in the desert | 959 | 5/05/11 | ||
| Redshift | high noon | 971 | 07/08/11 | ||
| Redshift | quenzer | 985 | 13/11/11 | ||
| Remy | destination Berlin - part 1 | 981 | 16/10/11 | ||
| Remy | differences | 954 | 10/04/11 | ||
| Remy | the day before we die | 950 | 13/03/11 | ||
| R. | Rich & Alio Die | mycelia | 971 | 07/08/11 | |
| Ricochet Gathering | invisible gates | long | 981 | 16/10/11 | |
| F. | Rimbert | dawn of light | 974 | 28/08/11 | |
| Steve | Roach | sands of time | 966 | 3/07/11 | |
| Steve | Roach | the nexus place | 953 | 3/04/11 | |
| Rogier | associations | 960 | 22/05/11 | ||
| Thomas | Ronkin | balance | 941 | 9/01/11 | |
| Bruno | Sanfilippo | Pampa | 940 | 2/01/11 | |
| Bruno | Sanfilippo | Pampa | 969 | 24/07/11 | |
| Bruno | Sanfilippo | piano textures III. | 943 | 23/01/11 | |
| Joh. | Schmoelling | friends | 981 | 16/10/11 | |
| J. | Schmoelling | Matjora is still alive | 988 | 04/12/11 | |
| J. | Schmoelling | the woodpecker | 983 | 30/10/11 | |
| Joh. | Schmoelling | Zeit | 982 | 23/10/11 | |
| Mario | Schönwälder | close by my distance | 944 | 30/01/11 | |
| Mario | Schönwälder | Solotrip | 966 | 3/07/11 | |
| Schönwälder & Rothe | cup 1 | 965 | 26/06/11 | ||
| Schönwälder & Rothe | Filter-Kaffee 101 2...5 | long | 968 | 17/07/11 | |
| R. | Schroeder | 100% synthetic | 977 | 18/09/11 | |
| R. | Schroeder | a quarter of an hour | 967 | 10/7/11 | |
| Robert | Schroeder | computer voice | 963 | 12/06/11 | |
| R. | Schroeder | Pegasus | long | 990 | 18/12/11 | 
| R. | Schroeder | reminded of paradise | 971 | 07/08/11 | |
| R. | Schroeder | the roots of the spirit | 985 | 13/11/11 | |
| Klaus | Schulze | are you sequenced? 5...9 | long | 991 | 25/12/11 | 
| Klaus | Schulze | Ludwig II. von Bayern | long | 958 | 8/05/11 | 
| Klaus | Schulze | memento mori | 972 | 14/08/11 | |
| Klaus | Schulze | playmate in paradise | long | 967 | 10/7/11 | 
| Klaus | Schulze | Traumraum | long | 951 | 20/03/11 | 
| Sermeq | deserts | 985 | 13/11/11 | ||
| Sermeq | Sophrology | 957 | 1/05/11 | ||
| Sermeq | to Lilia | 958 | 8/05/11 | ||
| John | Serrie | stratos | 948 | 27/02/11 | |
| John | Serrie | the ancient of days | 945 | 6/02/11 | |
| Shamil | flat | 955 | 17/4/11 | ||
| M. | Shrieve | communiqué: approaching spiral | 946 | 13/02/11 | |
| Valery | Siver & Kirill Trepakow | childhood in the USSR | 945 | 6/02/11 | |
| S. | Smith & The Tylas Cyndrome | anticipation long distance | 989 | 18/12/11 | |
| S. | Smith & The Tylas Cyndrome | instant recognition | 983 | 30/10/11 | |
| Steve | Smith & The Tylas Cyndrome | somewhere out there | 982 | 23/10/11 | |
| Software | bouquet de fleurs | 975 | 04/09/11 | ||
| Software | hollow & expation | 968 | 17/07/11 | ||
| Software | magic-beach | 969 | 24/07/11 | ||
| Software | magnificent shore | 950 | 13/03/11 | ||
| Software | present-voice | 955 | 17/4/11 | ||
| Rene | Splinter | Almery | 945 | 6/02/11 | |
| Rene | Splinter | Almery | 954 | 10/04/11 | |
| Spyra | classique technique | 965 | 26/06/11 | ||
| Spyra | Nijmegen's delight | long | 983 | 30/10/11 | |
| Spyra | omega est alpha | 975 | 04/09/11 | ||
| Spyra | starsent introduction | 969 | 24/07/11 | ||
| Spyra | Zzyxxsties | 970 | 31/07/11 | ||
| Subsonic Experience | regained paradise | 988 | 04/12/11 | ||
| Symbian | so far, so near | 951 | 20/03/11 | ||
| Syn | soundwave traveller | long | 953 | 3/04/11 | |
| Syndromeda | intermezzo | 973 | 21/08/11 | ||
| Syndrone | avon lea | 951 | 20/03/11 | ||
| Synth.NL | airflow | 949 | 6/03/11 | ||
| Synth.NL | altostratus | 948 | 27/02/11 | ||
| Synth.NL | Apollo 9 | 981 | 16/10/11 | ||
| Synth.NL | Don Quixote | 962 | 5/06/11 | ||
| Synth.NL | drag | 947 | 20/02/11 | ||
| Synth.NL | launchpad | 989 | 18/12/11 | ||
| Synth.NL | reentry | 982 | 23/10/11 | ||
| Synth.NL | stratocumulus | 953 | 3/04/11 | ||
| Tales | Yeti's ballad | 954 | 10/04/11 | ||
| Tangerine Dream | 3 a.m. at the border of the march from Okefenokee | 953 | 3/04/11 | ||
| The Druinger Expeditions | surface | 990 | 18/12/11 | ||
| The Eye | Nautilus part II. (1. Deel) | long | 952 | 27/03/11 | |
| The Eye | Nautilus part II. (2. Deel) | long | 979 | 02/10/11 | |
| The Sonic Theatre | the wave | 959 | 5/05/11 | ||
| Traumklang | mystic visions | 970 | 31/07/11 | ||
| Nik | Tyndall & B. Scholl | dreams in space | 950 | 13/03/11 | |
| Under The Dome | return | 941 | 9/01/11 | ||
| Frank | v. Bogaert | high | 954 | 10/04/11 | |
| Frank | v. Bogaert & E. Wollo | hyperventilate | 969 | 24/07/11 | |
| Eric | v.d. Heijden | fields of dreams | 958 | 8/05/11 | |
| Eric | v.d. Heijden | guesstimate | 953 | 3/04/11 | |
| E. | v.d. Heijden | rule of threes | 963 | 12/06/11 | |
| Eric | v.d. Heijden | time barrier | 979 | 02/10/11 | |
| E. | v.d. Heijden | trilogic trilogy part 2 | 960 | 22/05/11 | |
| Frank | van Bogaert | blue down there | 949 | 6/03/11 | |
| F. | van Bogaert | furious jam | 951 | 20/03/11 | |
| Frank | van Bogaert | heat | 942 | 16/01/11 | |
| Vangelis | Albedo 0.39 | 958 | 8/05/11 | ||
| Vangelis | chung kuo | 955 | 17/4/11 | ||
| Vangelis | El Greco mov. II. | 965 | 26/06/11 | ||
| Vangelis | El Greco mov. V. | 960 | 22/05/11 | ||
| Vangelis | fields of coral | 973 | 21/08/11 | ||
| Vangelis | islands of the Orient | 979 | 02/10/11 | ||
| Vangelis | Nucleogenesis (part one) | 957 | 1/05/11 | ||
| Vangelis | theme from Antarctica | 968 | 17/07/11 | ||
| Volt | implosion | long | 957 | 1/05/11 | |
| von Haulshoven | airplay | 987 | 27/11/11 | ||
| Wahnfried | esprit sans frontières | 963 | 12/06/11 | ||
| Rick | Wakeman | Catherine of Aragon (V1990) | 940 | 2/01/11 | |
| Wave World | at the flaroon races part I + II | 978 | 25/09/11 | ||
| Wavestar | moonwind | 960 | 22/05/11 | ||
| Wavestar | Troll valley | 964 | 19/06/11 | ||
| Terje | Winther | trespasser 1..3 | long | 965 | 26/06/11 | 
| Robert | Wittek | Kaleidoskop | 966 | 3/07/11 | |
| R. | Wittek | river of dreams | 970 | 31/07/11 | |
| R. | Wittek | silver wings | 968 | 17/07/11 | |
| Robert | Wittek | thru the tunnel | 973 | 21/08/11 | |
| Erik | Wollo | the return of the sun | 954 | 10/04/11 | |
| E. | Wollo & B. Wöstheinrich | midnight sun | 956 | 24/4/01 | |
| D. | Wright | amorphous | 963 | 12/06/11 | |
| David | Wright | cry to the moon part 1 | 942 | 16/01/11 | |
| David | Wright | deeper 7...10 | long | 946 | 13/02/11 | 
| D. | Wright | forbidden city | 983 | 30/10/11 | |
| David | Wright | lazy heaven | long | 982 | 23/10/11 | 
| David | Wright | ocean watch | 978 | 25/09/11 | |
| XBrainwaves | big caveambient | 981 | 16/10/11 | ||
| XBrainwaves | lost galaxy | 991 | 25/12/11 | ||
| XBrainwaves | stormyweather | 983 | 30/10/11 | ||
| Erez | Yaary | darklight | 970 | 31/07/11 | 
The above Playlist shows all items of 2011. This should be enough to evaluate the kind of tracks that are usually played in "Silent Running".
last update: April 17th 2012