| 
Each line shows the following items:
 
 
  | 
 | 
|---|
| 
 
Data has been sorted in ascending order for musicians, tracks, show number.
 
You should take notice that eventually the wanted name can not be seen
on his estimated place. Example:
 There was a little accident during conversion and transfer of data between several softwares: the dates are partially in german or in english notation: 22-03-98 or 03/22/98.  | 
 
 
  | 
| Name | track | comment | show | date | |
|---|---|---|---|---|---|
| Acheloo | Ishtar gate (part 2) | 1036 | 04/11/12 | ||
| Rudy | Adrian | concerts in the USA 1...4 | long | 1035 | 28/10/12 | 
| R. | Adrian | island of the pirates | 1003 | 18/03/12 | |
| R. | Adrian | rock and junipers | 1005 | 1/04/12 | |
| Rudy | Adrian & Ron Boots | fields in evening light | 992 | 1/01/12 | |
| Kees | Aerts | the sun shines, the world smiles | 1018 | 01/07/12 | |
| Airsculpture | Europa part 1B | 997 | 5/02/12 | ||
| Airsculpture | Europa part 3 | long | 1036 | 04/11/12 | |
| Airwave | visions of a world beyond | 1044 | 30/12/12 | ||
| Akikaze | in search of deeper truths | 1023 | 05/08/12 | ||
| Alien Nature & TMA | Hydra (edit) | 1016 | 17/06/12 | ||
| Alpha Wave Movement | sanctuary | 1022 | 29/07/12 | ||
| Alquimia | night of the Alebrijes (long) | 1026 | 26/08/12 | ||
| Altres | brain flame | 998 | 12/02/12 | ||
| Mike | Andrews | shoulder | 1041 | 9/12/12 | |
| Anima Infinity | sky and clouds | 1042 | 16/12/12 | ||
| Apeiron & Vasudeva | echoes of childhood | 1036 | 04/11/12 | ||
| Arc | torch | 1031 | 30/09/12 | ||
| Arc | veil | 1022 | 29/07/12 | ||
| Arcanum | the ancient saga | long | 1043 | 23/12/12 | |
| Arcanum | timehunter | 998 | 12/02/12 | ||
| Art of Infinity | Arena | 1036 | 04/11/12 | ||
| Art of Infinity | three days winter | 1003 | 18/03/12 | ||
| Art of Infinity | Tunnellichter | 1035 | 28/10/12 | ||
| Martin | Atkey | in the air | 1036 | 04/11/12 | |
| Axess & Maxxess | breath | 1018 | 01/07/12 | ||
| Berlin Heritage | flying cranes in slow motion | 1009 | 29/04/12 | ||
| Berlin Heritage | long journey to different temples | long | 1010 | 6/05/12 | |
| Between Interval | Eden in shadows | 1014 | 3/06/12 | ||
| Ivan | Black | Gorm | 1043 | 23/12/12 | |
| Blindfold Knobs | Hyderabad | 1013 | 27/05/12 | ||
| Blindfold Knobs | revolver | 1011 | 13/05/12 | ||
| Ian | Boddy | amongst dark clouds | 1012 | 20/05/12 | |
| Ian | Boddy | aquanaut | 1022 | 29/07/12 | |
| Ian | Boddy | trip the light fandango | 994 | 15/01/12 | |
| Ian | Boddy & E. Wollo | frontiers | 1030 | 23/09/12 | |
| Ian | Boddy & Erik Wollo | frontiers | 1001 | 4/03/12 | |
| Ian | Boddy & Erik Wollo | shelter | 1002 | 11/03/12 | |
| Ian | Boddy & Erik Wollo | steppe | 1003 | 18/03/12 | |
| Boddy, Hoffmann-Hoock & Wright | elemental | 1019 | 08/07/12 | ||
| Booth & Creek | lightwaves (1. Deel) | long | 1009 | 29/04/12 | |
| Booth & Creek | Lightwaves (2. Deel) | long | 1041 | 9/12/12 | |
| Ron | Boots | a walk in the rain | 995 | 22/01/12 | |
| Ron | Boots | desolate fields | 1039 | 25/11/12 | |
| Ron | Boots | the sorrow remains of things that past | 1002 | 11/03/12 | |
| Ron | Boots & Morpheusz | Bielefeld by night | 1001 | 4/03/12 | |
| Ron | Boots & Morpheusz | from the dark cellars of the house | 1003 | 18/03/12 | |
| Ron | Boots & Morpheusz | from the forgotten rooms 3...5 | long | 1008 | 22/04/12 | 
| Ron | Boots & Synth.NL | La-Roche-en-Ardenne | 1000 | 26/02/12 | |
| Brainwork | moving clouds | 1030 | 23/09/12 | ||
| Thom | Brennan | incense and rain | 1024 | 12/08/12 | |
| Bas | Broekhuis feat. Kagermann | Nazareth, PA | 1021 | 22/07/12 | |
| Broekhuis, Keller & Schönwälder | Vienna calling | 1016 | 17/06/12 | ||
| Broekhuis, Keller & Schönwälder | Red One | long | 1002 | 11/03/12 | |
| Broekhuis, Keller & Schönwälder | Silent Running part I. & II. | long | 1030 | 23/09/12 | |
| Carboneids | anthems to the twilight | 995 | 22/01/12 | ||
| Carboneids | misanthropic | 1004 | 25/03/12 | ||
| Carboneids | realisation path | 997 | 5/02/12 | ||
| Sylvain | Carel | caravansery 1...9 | long | 1028 | 09/09/12 | 
| Victor | Cerullo | above the clouds | 1017 | 24/06/12 | |
| V. | Cerullo | collision | 1024 | 12/08/12 | |
| Victor | Cerullo | loneflyer | 1023 | 05/08/12 | |
| Changing Images | cyberspace | 995 | 22/01/12 | ||
| John | Christian | susbarbatus | 1006 | 8/04/12 | |
| Code Indigo | Chill 1...7 | long | 1044 | 30/12/12 | |
| Code Indigo | meltdown se | 1034 | 21/10/12 | ||
| Computerchemist | Geoid | 1044 | 30/12/12 | ||
| Computerchemist | landform | 1027 | 02/09/12 | ||
| Coral Cave | circles in motion | 1037 | 11/11/12 | ||
| Coral Cave | the energy of seaquest | 1017 | 24/06/12 | ||
| Cosmic Hoffmann | supernova | 1033 | 14/10/12 | ||
| Cosmic Hoffmann | the gates of Bihar | 1043 | 23/12/12 | ||
| Cosmic Hoffmann | up to the stars | 1037 | 11/11/12 | ||
| Create | biospherical imagery | long | 997 | 5/02/12 | |
| Create | follow the shoreline | 1002 | 11/03/12 | ||
| Create | out of bounds | 999 | 19/02/12 | ||
| Create | slipstream | long | 1014 | 3/06/12 | |
| DBKaos | after the migration | 1004 | 25/03/12 | ||
| Dean | de Benedictis | alter being | 1004 | 25/03/12 | |
| Dean | de Benedictis | as the ocean emptied | 1009 | 29/04/12 | |
| Dean | de Benedictis | avenging ilfaited visions | 997 | 5/02/12 | |
| Dead Beat Project | ocean | 1033 | 14/10/12 | ||
| Frank | Deboosere | wait no longer | 1010 | 6/05/12 | |
| Deep Imagination | awareness part 2 | 1027 | 02/09/12 | ||
| Deep Imagination | part 01: space | 1032 | 07/10/12 | ||
| Deep Imagination | part 6: breath | 1006 | 8/04/12 | ||
| Digital Art | breathin' again | 1032 | 07/10/12 | ||
| Digital Art | hemispheres | 1028 | 09/09/12 | ||
| Dithmar | eternity | 1042 | 16/12/12 | ||
| Divine Matrix | birth of a Cyclone | 1016 | 17/06/12 | ||
| Divine Matrix | marine forecast | 1015 | 10/6/12 | ||
| Divine Matrix | strato volcano | 1013 | 27/05/12 | ||
| E, F, S, S | ouddorp 12 | 1032 | 07/10/12 | ||
| E, F, S, S | ouddorp 13 | 1031 | 30/09/12 | ||
| Paul | Ellis | the sacred ordinary 3...7 | long | 1042 | 16/12/12 | 
| Paul | Ellis & Craig Padilla | shanti | 1013 | 27/05/12 | |
| G. | Emmens | elektra world | 1000 | 26/02/12 | |
| Gert | Emmens | so long | 992 | 1/01/12 | |
| G. | Emmens & Cadenced Haven | distinct memories | 1001 | 4/03/12 | |
| Gert | Emmens & Cadenced Haven | reflective orbit | 1038 | 18/11/12 | |
| Stefan | Erbe | Farbwechsel | 1014 | 3/06/12 | |
| S. | Erbe | Lichtspruch | 1012 | 20/05/12 | |
| Stefan | Erbe | Merkur | 1009 | 29/04/12 | |
| S. | Erbe | nostromo | 1010 | 6/05/12 | |
| Dom | F. Scab | miracle of the flight | 1028 | 09/09/12 | |
| F.D. Project | earth | 1012 | 20/05/12 | ||
| F.D. Project | evolution | 1027 | 02/09/12 | ||
| F.D. Project | memorys two | 1035 | 28/10/12 | ||
| F.D. Project | Nocturna (1. Deel) | long | 1024 | 12/08/12 | |
| F.D. Project | nocturna (2. Deel) | long | 1029 | 16/09/12 | |
| Faber | fly with me | 1015 | 10/6/12 | ||
| Fanger & Schönwälder | snap shot | 1015 | 10/6/12 | ||
| Pete | Farn | beautiful nightmare | 1040 | 02/12/12 | |
| Free System Projekt | impulse - the nightmare | 1033 | 14/10/12 | ||
| Free System Projekt | naiad | long | 992 | 1/01/12 | |
| Free System Projekt | Protoavis | long | 1016 | 17/06/12 | |
| Free System Projekt & Dave Brewer | a night at the museum | long | 1022 | 29/07/12 | |
| Edgar | Froese | era of the slaves | 997 | 5/02/12 | |
| Edgar | Froese | ode to Granny A. | 1041 | 9/12/12 | |
| Edgar | Froese | Quantas 611 | 1035 | 28/10/12 | |
| Gandalf | colours of the earth part 2 | 1029 | 16/09/12 | ||
| Gandalf & friends | the keeper of the old forest (live) | 1001 | 4/03/12 | ||
| Gast & friends | Session Betzder Stall 2009-8 | 1028 | 09/09/12 | ||
| Gast & friends | Session Olingen 2010-4 | 1027 | 02/09/12 | ||
| Gast & Pol | Session Pol August 2011-1 | long | 1023 | 05/08/12 | |
| Gast & Pol | Session Pol Hunsdorf Mai 2012-2 | long | 1015 | 10/6/12 | |
| Gast & Pol | Session Pol Hunsdorf Sept. 2012-1 | long | 1032 | 07/10/12 | |
| Geigertek | the rivered moon | 1022 | 29/07/12 | ||
| Philip | Glass | Koyaanisqatsi | 1040 | 02/12/12 | |
| Gleisberg | Ikarus | 1014 | 3/06/12 | ||
| Gleisberg | symphonic arts part V. | 994 | 15/01/12 | ||
| Gleisberg | symponic arts part II. | 1006 | 8/04/12 | ||
| Glimmer Room | floating in formaldehyde | 1040 | 02/12/12 | ||
| Manuel | Göttsching | E2-E4 (2. Deel) | long | 1001 | 4/03/12 | 
| Harald | Grosskopf | oceanheart | 998 | 12/02/12 | |
| Chris | Harvey | Liber Null part 1+2 | 1033 | 14/10/12 | |
| Chris | Harvey | pixelize | 1023 | 05/08/12 | |
| Remco | Helbers | cathedral I. | 1016 | 17/06/12 | |
| Hemisphere | about suggestion | 1008 | 22/04/12 | ||
| Hemisphere | flow motion part 2 | 1011 | 13/05/12 | ||
| Hemisphere | point seven | 1043 | 23/12/12 | ||
| Klaus | Hoffmann-Hoock & friends | heart of the sun | 992 | 1/01/12 | |
| Klaus | Hoffmann-Hoock & friends | Sehnsucht | 1007 | 15/04/12 | |
| Walter | Holland | event horizon | 1042 | 16/12/12 | |
| Laszlo | Hortobagyi | terra dei | 1011 | 13/05/12 | |
| Steve | Hug | macrobiotic adventures | 1018 | 01/07/12 | |
| Steve | Hug | timespace victory | 1013 | 27/05/12 | |
| Hybrid Machine | being boiled | 1011 | 13/05/12 | ||
| Intelligentsia | Civilization 23 (Nibiru mix) | 1025 | 19/08/12 | ||
| Interface | voices calling | 992 | 1/01/12 | ||
| J.M. | Jarre | equinoxe 2 | 1032 | 07/10/12 | |
| Mark | Jenkins | ancient light | 1043 | 23/12/12 | |
| D. | Keller | electronic step 6 | 1006 | 8/04/12 | |
| Detlef | Keller | piano step 8 | 1004 | 25/03/12 | |
| Detlef | Keller | Tear 8 | 1040 | 02/12/12 | |
| Keller & Schönwälder | long distances | long | 1039 | 25/11/12 | |
| Keller & Schönwälder | Noir, mov. three | 996 | 29/01/12 | ||
| Keller & Wienekamp | forgotten places | 1022 | 29/07/12 | ||
| Bernd | Kistenmacher | antimatter 1...5 | long | 1005 | 1/04/12 | 
| B. | Kistenmacher | forget the past | 996 | 29/01/12 | |
| Bernd | Kistenmacher | ouverture | 1035 | 28/10/12 | |
| Bernd | Kistenmacher | romantic times 1...5 | long | 1017 | 24/06/12 | 
| Bernd | Kistenmacher | they call it soup | 1018 | 01/07/12 | |
| Bernd | Kistenmacher | Where is your friend (slomo version) | 992 | 1/01/12 | |
| Klangwelt | Infinity +1 | 1024 | 12/08/12 | ||
| Klangwelt | long distance | 1000 | 26/02/12 | ||
| Patrick | Kosmos | city of dreams | 1020 | 15/07/12 | |
| P. | Kosmos | jetlag | 1021 | 22/07/12 | |
| Patrick | Kosmos | Mahé | 1010 | 6/05/12 | |
| Kubusschnitt | wormhole | 1039 | 25/11/12 | ||
| John | Lakveet | in hoc signo vinces | 1034 | 21/10/12 | |
| John | Lakveet | initiamenta | 1020 | 15/07/12 | |
| Lapplander | candle mountains | 1039 | 25/11/12 | ||
| Pol | Leruth | dreamworks 190808 | 1007 | 15/04/12 | |
| Glynn | Lloyd-Jones | reflections of perpetual abstraction | 993 | 8/01/12 | |
| Lord of the Ants | road movie | 1006 | 8/04/12 | ||
| Bertrand | Loreau | meeting you | 1035 | 28/10/12 | |
| Bertrand | Loreau | moog on the moon | 1024 | 12/08/12 | |
| B. | Loreau | summer | 1025 | 19/08/12 | |
| Glenn | Main | dreamcatcher | 1016 | 17/06/12 | |
| Glenn | Main | iceman's melody | 1018 | 01/07/12 | |
| Glenn | Main | memory shift | 1017 | 24/06/12 | |
| Glenn | Main | moving on | 1025 | 19/08/12 | |
| G | Main | talking ice | 1020 | 15/07/12 | |
| Glenn | Main | under the surface | 1025 | 19/08/12 | |
| Ken | Martin | spheres | 1039 | 25/11/12 | |
| Ken | Martin | transparent shadows | long | 998 | 12/02/12 | 
| Mbiant | clouds part one | 1005 | 1/04/12 | ||
| Mbiant | dreams of world | 1006 | 8/04/12 | ||
| Peter | Mergener | floating energy | 1012 | 20/05/12 | |
| Peter | Mergener | mechanical world | 1040 | 02/12/12 | |
| Claudio | Merlini | karma | 997 | 5/02/12 | |
| Claudio | Merlini | karma | 999 | 19/02/12 | |
| Mind over Matter | fullmoon desert | 1028 | 09/09/12 | ||
| Mind over Matter | Shangri-La | 1000 | 26/02/12 | ||
| Mind over Matter | thunderchild | 997 | 5/02/12 | ||
| Mister Ed | orange dreams | 1044 | 30/12/12 | ||
| Modulator ESP | new horizons - part one | long | 1011 | 13/05/12 | |
| Moonbooter | epic moments | 1030 | 23/09/12 | ||
| Moonbooter | evolved signs | 995 | 22/01/12 | ||
| Moonbooter | flying on the wings of eternity | 1033 | 14/10/12 | ||
| Moonbooter | progression (in the air mix) | 1008 | 22/04/12 | ||
| Moonbooter | progression (in the air mix) | 1038 | 18/11/12 | ||
| Morpheusz | between the barriers of reality | 993 | 8/01/12 | ||
| Morpheusz | garden gnomes & goblins part 7 | 1002 | 11/03/12 | ||
| Mythos | filter sequence wah flute | 1039 | 25/11/12 | ||
| Mythos | mytho space | 1038 | 18/11/12 | ||
| Pete | Namlook | license to chill 1...4 | long | 1038 | 18/11/12 | 
| Pete | Namlook & W. Spyra | 2nd level distance | 1026 | 26/08/12 | |
| Nattefrost | Valhal | 1041 | 9/12/12 | ||
| Nattefrost & Matzumi | the new dawn | 1013 | 27/05/12 | ||
| Nattefrost & Matzumi | the portal | 1011 | 13/05/12 | ||
| Nautilus | pilgrimage | 1042 | 16/12/12 | ||
| Nemesis | Koobi For a | 1029 | 16/09/12 | ||
| Frank | Niehusmann | shloiderform | 1021 | 22/07/12 | |
| Harald | Nies | earthcreator | 1039 | 25/11/12 | |
| Harald | Nies | pensive times | 1015 | 10/6/12 | |
| Harald | Nies | toroidal sequences | 1008 | 22/04/12 | |
| Nisus | black body ballad | 1040 | 02/12/12 | ||
| Nisus | electronic medication | long | 1031 | 30/09/12 | |
| Ryo | Okumoto | the imperial | 1037 | 11/11/12 | |
| Steve | Orchard | sleeping in steerage | 1011 | 13/05/12 | |
| Otarion | morning twilight | 1032 | 07/10/12 | ||
| Craig | Padilla & Skip Murphy | phantasma | long | 1007 | 15/04/12 | 
| Craig | Padilla & Skip Murphy | stellar nursery | long | 1020 | 15/07/12 | 
| S. | Parsick | Deltaplan (1. Deel) | long | 1021 | 22/07/12 | 
| S. | Parsick | der Reverend | 1007 | 15/04/12 | |
| Phrozenlight | 7 min 30 | 1005 | 1/04/12 | ||
| Plankton Waves | cloud caravan | 1015 | 10/6/12 | ||
| Pol, Claude & Sylvain | Session Hëndref 2-130412 | 1008 | 22/04/12 | ||
| Polaris | flashback | 996 | 29/01/12 | ||
| Ashok | Prema | mirror images | 1021 | 22/07/12 | |
| Ashok | Prema | turinissimo | 1024 | 12/08/12 | |
| Projekt Gamma & E. Schauder | himmelblau | 1030 | 23/09/12 | ||
| Projekt Gamma & E. Schauder | Winterlandschaft | 1031 | 30/09/12 | ||
| Pyramid Peak | dreamscape part 1 | 996 | 29/01/12 | ||
| Pyramid Peak | fisherman's hope | 1002 | 11/03/12 | ||
| Pyramid Peak | gravity | 995 | 22/01/12 | ||
| Radio Massacre International | diabolica | long | 1026 | 26/08/12 | |
| Radio Massacre International | pyramid | 998 | 12/02/12 | ||
| Rainbow Serpent | departure | 1026 | 26/08/12 | ||
| Rainbow Serpent | improvised music | 1014 | 3/06/12 | ||
| Rainbow Serpent | tangram | 1037 | 11/11/12 | ||
| Rainbow Serpent & Isgaard | beyond new worlds | 1027 | 02/09/12 | ||
| Rainbow Serpent & Isgaard | sands of time | 1022 | 29/07/12 | ||
| Ramp | forever returning | 1036 | 04/11/12 | ||
| Ramp | internal machines part one | 1015 | 10/6/12 | ||
| Ramp | lighthouse | 994 | 15/01/12 | ||
| Ramp | Oughtibridge 1...5 | long | 1025 | 19/08/12 | |
| Ramp | Return 1...6 | long | 1034 | 21/10/12 | |
| Ramp | track for Michael Hoenig (excerpt) | 1014 | 3/06/12 | ||
| Uwe | Reckzeh | always sunday | 1025 | 19/08/12 | |
| Uwe | Reckzeh | contribution | 1018 | 01/07/12 | |
| Uwe | Reckzeh | friendly jack | 1020 | 15/07/12 | |
| Uwe | Reckzeh | Kontiki | 1019 | 08/07/12 | |
| Uwe | Reckzeh | most diversion | 1021 | 22/07/12 | |
| Uwe | Reckzeh | waiting steelness | 1020 | 15/07/12 | |
| Uwe | Reckzeh | wasted dreams | 1040 | 02/12/12 | |
| Redshift | halo | 1026 | 26/08/12 | ||
| Redshift | last 1...3 | long | 993 | 8/01/12 | |
| Redshift | last 1...3 | long | 999 | 19/02/12 | |
| Redshift | last 1...3 | long | 1006 | 8/04/12 | |
| Redshift | savage Messiah | 1043 | 23/12/12 | ||
| Redshift | ultranaut | 1019 | 08/07/12 | ||
| Stefan | Reinert & M. Rauch | Gemini | 1016 | 17/06/12 | |
| Remotion | Jules' journey | 1019 | 08/07/12 | ||
| Remotion | perception of time | 1038 | 18/11/12 | ||
| Remy | following differences (special v.) | 996 | 29/01/12 | ||
| Remy | unidentified dreaming objects | long | 1012 | 20/05/12 | |
| Markus | Reuter & R. Rich | refuge | 1043 | 23/12/12 | |
| R. | Rich & Ian Boddy | AxD | 1011 | 13/05/12 | |
| Robert | Rich & Ian Boddy | edge of nowhere | 999 | 19/02/12 | |
| Steve | Roach | closer | 1034 | 21/10/12 | |
| Roedelius & Alquimia | white dream | 993 | 8/01/12 | ||
| Thomas | Ronkin | the circular ruins | 994 | 15/01/12 | |
| Bruno | Sanfilippo | piano textures 2-VI. | 999 | 19/02/12 | |
| Sankt Otten | auf Sünde folgt Strafe | 1029 | 16/09/12 | ||
| Sankt Otten | happiness | 1030 | 23/09/12 | ||
| Sankt Otten | ich beantrage die Unsterblichkeit | 1034 | 21/10/12 | ||
| Sankt Otten | ich verlasse mich selbst | 1028 | 09/09/12 | ||
| Joh. | Schmoelling | Zeit | 1000 | 26/02/12 | |
| R. | Schroeder | animation | 995 | 22/01/12 | |
| Robert | Schroeder | back to earth | 994 | 15/01/12 | |
| Robert | Schroeder | computer voice | 1041 | 9/12/12 | |
| R. | Schroeder | destination Galactica | 1011 | 13/05/12 | |
| R. | Schroeder | dreamspacer | 1023 | 05/08/12 | |
| R. | Schroeder | dreamspacer | 1025 | 19/08/12 | |
| R. | Schroeder | esthetique | 1021 | 22/07/12 | |
| R. | Schroeder | hamaya | 999 | 19/02/12 | |
| R. | Schroeder | higher than high | 1009 | 29/04/12 | |
| R. | Schroeder | the inside of feeling | 1007 | 15/04/12 | |
| R. | Schroeder | the roots of the spirit | 1000 | 26/02/12 | |
| R. | Schroeder | timeshaver | 1015 | 10/6/12 | |
| K. | Schulze | Bayreuth return | long | 1000 | 26/02/12 | 
| Klaus | Schulze | breeze to sequence... | long | 994 | 15/01/12 | 
| K. | Schulze | five to four | 995 | 22/01/12 | |
| K. | Schulze | follow me down | 1003 | 18/03/12 | |
| Klaus | Schulze | sequencer (from 70 to 07) | long | 1018 | 01/07/12 | 
| John | Serrie | century seasons | 999 | 19/02/12 | |
| J. | Serrie | century seasons | 1012 | 20/05/12 | |
| John | Serrie | gentle, the night | 1006 | 8/04/12 | |
| Shamil | rainbows | 1008 | 22/04/12 | ||
| Shamil | ruins | 1044 | 30/12/12 | ||
| Sheran | Agathla Peak | 1013 | 27/05/12 | ||
| Sheran | Mirnock | 1017 | 24/06/12 | ||
| M. | Shipway | kargaz | 1030 | 23/09/12 | |
| M. | Shipway | kingfisher | 1032 | 07/10/12 | |
| Michael | Shipway | turning blue | 1038 | 18/11/12 | |
| Mark | Shreeve | dream sequence | 1024 | 12/08/12 | |
| Mark | Shreeve | flagg | 1005 | 1/04/12 | |
| Mark | Shreeve | icon | 1033 | 14/10/12 | |
| Michael | Shrieve | view from the window | 996 | 29/01/12 | |
| Singh Boncard | ambience | 998 | 12/02/12 | ||
| Steve | Smith & The Tylas Cyndrome | spanish storm | 993 | 8/01/12 | |
| Software | rainbow | 1005 | 1/04/12 | ||
| Software | timberwave reflections | 1001 | 4/03/12 | ||
| Solitaire | indian garden | 1008 | 22/04/12 | ||
| Solitaire | Mescalito exit | 1038 | 18/11/12 | ||
| Solitaire | solid ground | 1014 | 3/06/12 | ||
| SpaceArt | onyx | 1030 | 23/09/12 | ||
| R. | Splinter | Alatna river | 1005 | 1/04/12 | |
| Rene | Splinter | almery | 1029 | 16/09/12 | |
| Rene | Splinter | Bahnhof Zoo | 1004 | 25/03/12 | |
| Rene | Splinter | Bering glacier | 1041 | 9/12/12 | |
| Rene | Splinter | lemniscate | 1003 | 18/03/12 | |
| R. | Splinter | Palast | 1007 | 15/04/12 | |
| Rene | Splinter | snowmobile race | 1044 | 30/12/12 | |
| Rene | Splinter | the lighthouse | 1029 | 16/09/12 | |
| Spyra | a rainy day | 1017 | 24/06/12 | ||
| Spyra | future of the past 1...3 | long | 1040 | 02/12/12 | |
| Spyra | future of the past elektrik | 993 | 8/01/12 | ||
| Spyra | here we stand | 1010 | 6/05/12 | ||
| Spyra | monotonous stereo | 1023 | 05/08/12 | ||
| W. | Spyra & Chris Lang | 59:49 (2. Deel) | long | 1033 | 14/10/12 | 
| Michael | Stearns | atoll sunrise | 993 | 8/01/12 | |
| Michael | Stearns | lost world theme | 1034 | 21/10/12 | |
| Stone Idols | oracle | 1037 | 11/11/12 | ||
| Russell | Storey | portcullis draconis | 992 | 1/01/12 | |
| Syndromeda | botox | 1010 | 6/05/12 | ||
| Syndromeda | CFG3205 | 1020 | 15/07/12 | ||
| Syndromeda | the chosen one | 1008 | 22/04/12 | ||
| Syndromeda | time traveller | 1009 | 29/04/12 | ||
| Syndromeda | wavegames | 1042 | 16/12/12 | ||
| Synth.NL | tursiops | 1035 | 28/10/12 | ||
| Tales | Sagitarius' gate | 1028 | 09/09/12 | ||
| Tangerine Dream | catwalk | 1029 | 16/09/12 | ||
| Tangerine Dream | hyperborea | 1034 | 21/10/12 | ||
| Tangerine Dream | invisible limits | 1007 | 15/04/12 | ||
| Tangerine Dream | mysterious semblance at the strand of nightmares | 1014 | 3/06/12 | ||
| The Omega Syndicate | mello-dramatic | long | 996 | 29/01/12 | |
| The Pels Syndicate | distorted reality | 1010 | 6/05/12 | ||
| The Pels Syndicate | toxic swing | 997 | 5/02/12 | ||
| The Pels Syndicate | transition zone | 998 | 12/02/12 | ||
| The Redundant Rocker | omnipotence | 1027 | 02/09/12 | ||
| The Redundant Rocker | omnipotence | 1044 | 30/12/12 | ||
| The Shrouded Shire | the search | 1027 | 02/09/12 | ||
| TMA | circular movement | 1041 | 9/12/12 | ||
| Tranquility | Lagrange point | 1042 | 16/12/12 | ||
| Eric | v.d. Heijden | 3rd life | 1043 | 23/12/12 | |
| Frank | van Bogaert | docking | 1036 | 04/11/12 | |
| Eric | van der Heijden | dal segno | 1002 | 11/03/12 | |
| Eric | van der Heijden | the inner self | 1001 | 4/03/12 | |
| Vanderson | imagination | 1010 | 6/05/12 | ||
| Vanderson | neutron star | 1012 | 20/05/12 | ||
| Vanderson | the last journey | 1035 | 28/10/12 | ||
| Vanderson | the return (earth moving part 3) | 1009 | 29/04/12 | ||
| Vangelis | Blade Runner Blues | 1007 | 15/04/12 | ||
| Vangelis | Irlande | 1036 | 04/11/12 | ||
| Vangelis | main titles (Bounty) | 1003 | 18/03/12 | ||
| Vangelis | mask movement 3 | 1041 | 9/12/12 | ||
| Vangelis | reve | 1044 | 30/12/12 | ||
| Vietgrove | Saragossa II. | 1032 | 07/10/12 | ||
| Void | avoidance II. | 1031 | 30/09/12 | ||
| Void | faded away | 1034 | 21/10/12 | ||
| Volt | Atavistic | long | 1027 | 02/09/12 | |
| Volt | nucleosynthesis 1 + 2 | long | 1013 | 27/05/12 | |
| Volt | obviously | 1031 | 30/09/12 | ||
| von Haulshoven | airplay | 1042 | 16/12/12 | ||
| von Haulshoven & Syndromeda | the bell of storm | long | 1004 | 25/03/12 | |
| Vraigaist | am Zug | 1019 | 08/07/12 | ||
| Vraigaist | Fantasie | 1024 | 12/08/12 | ||
| Vraigaist | Sahara | 1023 | 05/08/12 | ||
| Wave World | the winds of Laax | long | 1037 | 11/11/12 | |
| Waveshape | Chromosphäre | 992 | 1/01/12 | ||
| Wavestar | Zenith | 1037 | 11/11/12 | ||
| Terje | Winther | where the water leaves the road | 1033 | 14/10/12 | |
| Terje | Winther | wishful drone around midnight | 994 | 15/01/12 | |
| R. | Wittek | conquest and inquisition | 1017 | 24/06/12 | |
| Robert | Wittek | Epimetheus | 996 | 29/01/12 | |
| Erik | Wollo | nimbus | 1029 | 16/09/12 | |
| B. | Wöstheinrich | live in Princeton (1. Deel) | long | 1019 | 08/07/12 | 
| David | Wright | illusions | long | 995 | 22/01/12 | 
| David | Wright | picture thinkers | 1031 | 30/09/12 | |
| XBrainwaves | rainprayer | 999 | 19/02/12 | ||
| E. | Yaary | 11.11.11 | 1005 | 1/04/12 | |
| Erez | Yaary | desert | 1004 | 25/03/12 | |
| Erez | Yaary | red Logos | 1023 | 05/08/12 | 
The above Playlist shows all items of 2012. This should be enough to evaluate the kind of tracks that are usually played in "Silent Running".
last update: October 2013